Forest Hall’s Alex Brodie has won 1st place in the Northumbria Major at Novotel Newcastle Airport Hotel.
He remained undefeated throughout the tournament with 5 wins and 4 draws to score a very impressive 7 points out of 9. Here are the details for each round.
Rd. | Bo. | SNo | Name | Rtg | FED | Club/City | Pts. | Res | |
1 | 2 | 3 | Mackay Ian W | 1691 | ENG | 4,0 | s 1 | ||
2 | 4 | 13 | Harris John | 1577 | ENG | 5,5 | s 1 | ||
3 | 1 | 4 | Cheung Ryan | 1680 | WLS | 5,5 | w ½ | ||
4 | 3 | 7 | Shore James R | 1648 | ENG | 5,5 | w 1 | ||
5 | 1 | 16 | Pelling Kyle | 1536 | ENG | Tameside | 5,5 | s ½ | |
6 | 1 | 27 | Maher Mike P | 136 | ENG | Lichfield | 5,0 | w 1 | |
7 | 1 | 2 | Holi Sief Al Din | 1723 | SUD | 6,5 | w 1 | ||
8 | 1 | 24 | Carmichael Ned | 141 | ENG | Beverley | 5,5 | s ½ | |
9 | 1 | 25 | Teague David | 139 | ENG | Harrogate | 5,5 | w ½ |
This is Alex’s game from round 7 against Holi Sief Al Din from Sudan:
White: Alex Brodie
Black: Holi Sief Al Din
London System