Results from Round 2 of Knockout/Plate Competition
The quarter final matches are now complete.
Forest Hall A are knocked out of the trophy competition after losing to Gosforth D
Colour | Board | Gosforth D | 17/07/2022 | Forest Hall A |
B | 1 | Martin Beardsley | ½ – ½ | Andrew Burnett |
W | 2 | Dominic Chapman | 0 – 1 | Zheming Zhang |
B | 3 | Bob Heyman | ½ – ½ | Nathan Ekanem |
W | 4 | Paul Costello | ½ – ½ | Ravi Wariyar |
Score | 1½ – 2½ | |||
Handicap | 3½ – 0 | |||
Total | 5 – 2½ |
Forest Hall B are through to the knockout trophy semi finals after their win v Gosforth B
Colour | Board | Gosforth B | 17/07/2022 | Forest Hall B |
B | 1 | John Liddle | ½ – ½ | Manoj Arora |
W | 2 | Mark MacKay | 0 – 1 | Stuart Skelsey |
B | 3 | Ian Chester | 0 – 1 | Aaron Welson |
W | 4 | Kurt Moreby | 0 – 1 | Alex Johnston |
Score | ½ – 3½ | |||
Handicap | 0 – 0 | |||
Total | ½ – 3½ |
Forest Hall C had a bye and go through to the plate semi-finals
Forest Hall D are beaten by Gosforth C in the plate and are knocked out
Colour | Board | Forest Hall D | 22/07/2022 | Gosforth C |
B | 1 | Dusan Sijacic | 0 – 1 | James McKay |
W | 2 | Ian Rook | 0 – 1 | Steven Eggleston |
B | 3 | Ryan Duff | ½ – ½ | Shruti Shanbhag |
W | 4 | Emma Salazar-Eyre | 0 – 1 | Luke Fletcher |
Score | ½ – 3½ | |||
Handicap | 0 – 0 | |||
Total | ½ – 3½ |
Semi Finals
Trophy: Gosforth D 2½ – 4 Forest Hall B
Plate: Alnwick A 2 – 3½ Forest Hall C