FHCC’S NCA LEAGUE RESULTS IN NOVEMBER
Leam Lane Aces | 1½ – 2½ | Forest Hall A | W |
Newcastle University | 2½ – 1½ | Forest Hall C | L |
Morpeth A | 1-3 | Forest Hall A | W |
Forest Hall B | 3½ – ½ | Gateshead A | W |
Forest Hall E | 1-3 | Gosforth Woodbines | L |
Forest Hall D | 2½ – 1½ | Tynemouth C | W |
Morpeth C | 1½ – 2½ | Forest Hall D | W |
Forest Hall B | 3½ – ½ | Alnwick A | W |
Forest Hall A | 3½ – ½ | Gosforth Empire | W |
Gosforth Centurions | 1½ – 2½ | Forest Hall C | W |
Gosforth Ivy | 1½ – 2½ | Forest Hall D | W |
Tynemouth D | 1½ – 2½ | Forest Hall E | W |
NCA DIVISION ONE TABLE
Team | Play | Won | Draw | Lost | For | Against | Points |
Forest Hall A | 4 | 4 | 0 | 0 | 12 | 4 | 8 |
Gosforth Empire | 4 | 1 | 2 | 1 | 7½ | 8½ | 4 |
Tynemouth A | 3 | 1 | 1 | 1 | 5½ | 6½ | 3 |
South Shields A | 3 | 1 | 0 | 2 | 5½ | 6½ | 2 |
Morpeth A | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Leam Lane Aces | 2 | 0 | 0 | 2 | 2½ | 5½ | 0 |
NCA DIVISION THREE TABLE
Team | Play | Won | Draw | Lost | For | Against | Points |
Forest Hall B | 3 | 3 | 0 | 0 | 11 | 1 | 6 |
Newcastle University | 4 | 2 | 2 | 0 | 9½ | 6½ | 6 |
Forest Hall C | 3 | 2 | 0 | 1 | 7½ | 4½ | 4 |
Gosforth Centurions | 4 | 1 | 1 | 2 | 7 | 9 | 3 |
Alnwick A | 4 | 1 | 0 | 3 | 5 | 11 | 2 |
Gateshead A | 4 | 0 | 1 | 3 | 4 | 12 | 1 |
Here is a position from one of Ethan Tatter’s games this month.

The solution is shown below …
.
.
.
.
.
.
.
.
.
Solution: (White to play and mate in 4)
1.Qd3+ f5 2.Nh4+ Kh6 3.Nxf5+ Kg6 4.Nh4+ Kh6 5.Qg6#