Results from Round 1 of Knockout Competition
Forest Hall A had a bye and will play Gosforth D in the next round
Forest Hall B progress to round 2 after their win v Alnwick A and will play Gosforth B next
Colour | Board | Forest Hall B | 2022-06-22 | Alnwick A |
B | 1 | Skelsey, Stuart | 0 – 1 | Ellames, George J |
W | 2 | Arora, Manoj | 1 – 0 | Hardy, Andrew |
B | 3 | Mohindra, Raj K | 1 – 0 | Castledine, Paul |
W | 4 | Welson, Aaron | 1 – 0 | Fitch, Eddy F |
Score | 3 – 1 | |||
Handicap | 0 – 0 | |||
Total | 3 – 1 |
Forest Hall C are knocked out by Gosforth D and enter the plate, they have a bye in the next round
Colour | Board | Gosforth D | 2022-06-20 | Forest Hall C |
B | 1 | Chan, Joe | 0 – 1 | Wall, John jnr |
W | 2 | Beardsley, Martin | ½ – ½ | Smith, Mike E |
B | 3 | Chapman, Dominic | 1 – 0 | Baird, Jeff |
W | 4 | Wilde, Steven | 0 – 1 | French, Morgan |
Score | 1½ – 2½ | |||
Handicap | 1½ – 0 | |||
Total | 3 – 2½ |
Forest Hall D are beaten by Gosforth B and enter the plate competition to face Gosforth C
Colour | Board | Forest Hall D | 2022-06-17 | Gosforth B |
B | 1 | Sijacic, Dusan | 0 – 1 | Liddle, John |
W | 2 | Rook, Ian R | ½ – ½ | McKay, Mark |
B | 3 | Duff, Ryan JG | 0 – 1 | Chester, Ian B |
W | 4 | Tatters, Ethan | 0 – 1 | Moreby, Kurt E |
Score | ½ – 3½ | |||
Handicap | 1½ – 0 | |||
Total | 2 – 3½ |